Compensation and Settlement
Michigan Dog Bite Case Results
Click here to see Michigan dog bite and dog attack cases with images of the injuries sustained. Warning: These pictures are graphic in nature.
Case Name: | Wendt vs. Gates |
---|---|
Venue: | Macomb County Circuit Court |
Type of Dog: | Pit Bull |
Date of Dog Bite: | September 2006 |
Type of Injury: | 4 inch scar on the arm |
Outcome: | $475,000 settlement before trial |
Case Name: | Minor child vs. grandparent |
---|---|
Venue: | Oakland County Circuit Court |
Date of Dog Bite: | July 16, 2000 |
Age of Victim at Time of Attack: | 6 years old |
Type of Dog: | Gordon Setter |
Type of Injury: | 13 cm Y shaped laceration on forehead |
Outcome: | $250,000.00 |
Case Name: | Zorza vs. Wyss |
---|---|
Venue: | Oakland County Circuit Court |
Date of Dog Bite: | October 13, 1999 |
Age of Victim at Time of Attack: | 49 years old |
Type of Dog: | 60lb Chow |
Type of Injury: | Small laceration on right heal, requiring no stitches or follow up care |
Outcome: | Went to trial after $250 was offered by All State and was awarded $15,360.00 including attorney fees, costs and interest. Trial lasted less than one day. |
Case Name: | Smith vs. Jones |
---|---|
Venue: | Macomb County Circuit Court |
Date of Dog Bite: | December 24, 2001 |
Age of Victim at Time of Attack: | 3 years old |
Type of Dog: | Chow/Sheppard Mix |
Type of Injury: | 28 stitches under left eye, puncture marks to left side of face. |
Outcome: | Case tried to a jury for an award of $90,000.00. |
Case Name: | Minor child vs. Defendant Dog Bite Owner |
---|---|
Venue: | Oakland County Circuit Court |
Date of Dog Bite: | June 26, 2000 |
Age of Victim at Time of Attack: | 9 years old |
Type of Dog: | Chow Chow Mix |
Type of Injury: | Six 2cm bites; two on each leg and two on the upper right buttock. |
Outcome: | Mediated for $90,000.00 |
Case Name: | Niewinski vs. Knox |
---|---|
Venue: | Wayne County Circuit Court |
Date of Dog Bite: | October 7, 1999 |
Age of Victim at Time of Attack: | 49 years old |
Type of Dog: | Rottweiler |
Type of Injury: | Injuries to her right breast, including multiple scars and residual pain and discomfort. |
Outcome: | Case settled for $175,000.00. |
We Can Help After A Michigan Dog Bite
Michigan dog bite attorney Mike Morse will answer your questions regarding liability in a Michigan dog bite cases FOR FREE. Contact us today!
Types Of Auto Accidents
Client Success stories
“This firm’s professionalism far exceeds the normal verbal and written communications expected from a law office. They could not have done a better job with the matters concerning my case and I would highly recommend them.”
– Melvin Johnson Highland Park, Michigan
Our clients Say it the best
★★★★★
Melvin Johnson“This firm’s professionalism far exceeds the normal verbal and written communications expected from a law office. They could not have done a better job with the matters concerning my case and I would highly recommend them.”
★★★★★
Hattie Spencer“When the attorneys at the Mike Morse Law Firm represented me, we were not just a number, we were family. They really cared about what I was going through. I could not have asked for better people to work on my case.”
★★★★★
Terrence Williams“I think very highly of Mr. Morse’s office and would recommend them to anyone. It starts with the great feeling you get when you come to the office for the very first time and it has continued with the excellent customer service they always provided. I don’t even need to ask questions because the attorneys and paralegals are so on top of their jobs. They have always been there for me. I have a warm and friendly feeling anytime I stop in. It feels like home.”